Modular Steel Panels
Description
Sizing:
Modular Guarding Panels are available in widths of 300 mm to 3000 mm.
The “A” dimension is the width of the panel that measures from center of the post to center of the other post. Additionally, The “B” dimension is for the height of the panel that measures from the bottom of the panel to the top of the panel. All panels are Powder Coated for commercial use.
Special Panels are available, please contact us for more information.
Modular Guarding Panel Construction:
Frame: 38.0 mm x 38 mm = 1.50 x 1.50 Inch Formed Angel Material 3.1 mm = 0.122″ Steel Welded Wire Mesh: 4.0 mm = .165″ Wire Mesh Opening: 46.8 mm = 1.85″ Panels have special made Corner Brackets Mesh is secure with special clips.
Powder Coating:
All Material is 100% Powder Coated. Formed Angle is Powder Coated Yellow (Standard). Custom colors are available. Welded Wire Mesh is Powder Coated Black. All Nuts, Bolts, & Clips are Zinc Plated.
Modular Guarding Panels Details
Modular Guarding Panels are used to complete a cell or workspace to ensure employee safety in the automotive workspace.
1570 mm Panels
Item Number | Panel Size | Part # (2x2 Mesh) | Part # (1x1 Mesh) | Part # (2x2 Mesh with Clear Weld Screen) | Part # (2x2 Mesh with Yellow Weld Screen) | Part # (2x2 Mesh with Red Weld Screen) | Part # (2x2 Mesh with Dark Green Weld Screen) | Part # (2x2 Mesh with BlueWeld Screen) | Part # (Lexan) | Part # (Solid Steel) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 300 x 1400 mm | A12001 | A120010 | A12001C | A12001Y | A12001R | A12001G | A12001B | A12001L | A13001 |
2 | 450 x 1400 mm | A120015 | A1200105 | A120015C | A120015Y | A120015R | A120015G | A120015B | ||
3 | 600 x 1400 mm | A12002 | A120020 | A12002C | A12002Y | A12002R | A12002G | A12002B | A12002L | A13002 |
4 | 750 x 1400 mm | A120025 | A1200205 | A120025Y | A120025Y | A120025R | A120025G | A120025B | ||
5 | 900 x 1400 mm | A12003 | A120030 | A12003C | A12003Y | A12003R | A12003G | A12003B | A12003L | A13003 |
6 | 1050 x 1400 mm | A120035 | A1200305 | A120035C | A120035Y | A120035R | A120035G | A120035B | ||
7 | 1200 x 1400 mm | A12004 | A120040 | A12004C | A12004Y | A12004R | A12004G | A12004B | A12004L | A13004 |
8 | 1350 x 1400 mm | A120045 | A1200405 | A120045C | A120045Y | A120045R | A120045G | A120045B | ||
9 | 1500 x 1400 mm | A12005 | A120050 | A12005C | A12005Y | A12005R | A12005G | A12005B | A12005L | A13005 |
10 | 1800 x 1400 mm | A12021 | A120210 | A12021C | A12021Y | A12021R | A12021G | A12021B | A12021L | A13021 |
11 | 2100 x 1400 mm | A12022 | A120220 | A12022C | A12022Y | A12022R | A12022G | A12022B | A12022L | A13022 |
12 | 2400 x 1400 mm | A12023 | A120230 | A12023C | A12023Y | A12023R | A12023G | A12023B | A12023L | A13023 |
13 | 2700 x 1400 mm | A12024 | A120240 | A12024C | A12024Y | A12024R | A12024G | A12024B | A12024L | A13024 |
14 | 3000 x 1400 mm | A12040 | A120400 | A12040C | A12040Y | A12040R | A12040G | A12040B | A12040L | A13040 |
1870 mm Panels
Item Number | Panel Size | Part # (2x2 Mesh) | Part # (1x1 Mesh) | Part # (2x2 Mesh with Clear Weld Screen) | Part # (2x2 Mesh with Yellow Weld Screen) | Part # (2x2 Mesh with Red Weld Screen) | Part # (2x2 Mesh with Dark Green Weld Screen) | Part # (2x2 Mesh with BlueWeld Screen) | Part # (Lexan) | Part # (Solid Steel) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 300 x 1700 mm | A12006 | A120060 | A12006C | A12006Y | A12006R | A12006G | A12006B | A12006L | A13006 |
2 | 450 x 1700 mm | A120065 | A1200605 | A120065C | A120065Y | A120065R | A120065G | A120065B | ||
3 | 600 x 1700 mm | A12007 | A120070 | A12007C | A12007Y | A12007R | A12007G | A12007B | A12007L | A13007 |
4 | 750 x 1700 mm | A120075 | A1200705 | A120075Y | A120075Y | A120075R | A120075G | A120075B | ||
5 | 900 x 1700 mm | A12008 | A120080 | A12008C | A12008Y | A12008R | A12008G | A12008B | A12008L | A13008 |
6 | 1050 x 1700 mm | A120085 | A1200805 | A120085C | A120085Y | A120085R | A120085G | A120085B | ||
7 | 1200 x 1700 mm | A12009 | A120090 | A12009C | A12009Y | A12009R | A12009G | A12009B | A12009L | A13009 |
8 | 1350 x 1700 mm | A120095 | A1200905 | A120095C | A120095Y | A120095R | A120095G | A120095B | ||
9 | 1500 x 1700 mm | A12010 | A120100 | A12010C | A12010Y | A12010R | A12010G | A12010B | A12010L | A13010 |
10 | 1800 x 1700 mm | A12025 | A120250 | A12025C | A12025Y | A12025R | A12025G | A12025B | A12025L | A13025 |
11 | 2100 x 1700 mm | A12026 | A120260 | A12026C | A12026Y | A12026R | A12026G | A12026B | A12026L | A13026 |
12 | 2400 x 1700 mm | A12027 | A120270 | A12027C | A12027Y | A12027R | A12027G | A12027B | A12027L | A13027 |
13 | 2700 x 1700 mm | A12028 | A120280 | A12028C | A12028Y | A12028R | A12028G | A12028B | A12028L | A13028 |
14 | 3000 x 1700 mm | A12041 | A120410 | A12041C | A12041Y | A12041R | A12041G | A12041B | A12041L | A13041 |
2170 mm Panels
Item Number | Panel Size | Part # (2x2 Mesh) | Part # (1x1 Mesh) | Part # (2x2 Mesh with Clear Weld Screen) | Part # (2x2 Mesh with Yellow Weld Screen) | Part # (2x2 Mesh with Red Weld Screen) | Part # (2x2 Mesh with Dark Green Weld Screen) | Part # (2x2 Mesh with BlueWeld Screen) | Part # (Lexan) | Part # (Solid Steel) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 300 x 2000 mm | A12011 | A120110 | A12011C | A12011Y | A12011R | A12011G | A12011B | A12011L | A13011 |
2 | 450 x 2000 mm | A120115 | A1201105 | A120115C | A120115Y | A120115R | A120115G | A120115B | ||
3 | 600 x 2000 mm | A12012 | A120120 | A12012C | A12012Y | A12012R | A12012G | A12012B | A12012L | A13012 |
4 | 750 x 2000 mm | A120125 | A1201205 | A120125Y | A120125Y | A120125R | A120125G | A120125B | ||
5 | 900 x 2000 mm | A12013 | A120130 | A12013C | A12013Y | A12013R | A12013G | A12013B | A12013L | A13013 |
6 | 1050 x 2000 mm | A120135 | A1201305 | A120135C | A120135Y | A120135R | A120135G | A120135B | ||
7 | 1200 x 2000 mm | A12014 | A120140 | A12014C | A12014Y | A12014R | A12014G | A12014B | A12014L | A13014 |
8 | 1350 x 2000 mm | A120145 | A1201405 | A120145C | A120145Y | A120145R | A120145G | A120145B | ||
9 | 1500 x 2000 mm | A12015 | A120150 | A12015C | A12015Y | A12015R | A12015G | A12015B | A12015L | A13015 |
10 | 1800 x 2000 mm | A12029 | A120290 | A12029C | A12029Y | A12029R | A12029G | A12029B | A12029L | A13029 |
11 | 2100 x 2000 mm | A12030 | A120300 | A12030C | A12030Y | A12030R | A12030G | A12030B | A12030L | A13030 |
12 | 2400 x 2000 mm | A12031 | A120310 | A12031C | A12031Y | A12031R | A12031G | A12031B | A12031L | A13031 |
13 | 2700 x 2000 mm | A12032 | A120320 | A12032C | A12032Y | A12032R | A12032G | A12032B | A12032L | A13032 |
14 | 3000 x 2000 mm | A12042 | A120420 | A12042C | A12042Y | A12042R | A12042G | A12042B | A12042L | A13042 |
2470 mm Panels
Item Number | Panel Size | Part # (2x2 Mesh) | Part # (1x1 Mesh) | Part # (2x2 Mesh with Clear Weld Screen) | Part # (2x2 Mesh with Yellow Weld Screen) | Part # (2x2 Mesh with Red Weld Screen) | Part # (2x2 Mesh with Dark Green Weld Screen) | Part # (2x2 Mesh with BlueWeld Screen) | Part # (Lexan) | Part # (Solid Steel) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 300 x 2300 mm | A12016 | A120160 | A12016C | A12016Y | A12016R | A12016G | A12016B | A12016L | A13016 |
2 | 450 x 2300 mm | A120165 | A1201605 | A120165C | A120165Y | A120165R | A120165G | A120165B | ||
3 | 600 x 2300 mm | A12017 | A120170 | A12017C | A12017Y | A12017R | A12017G | A12017B | A12017L | A13017 |
4 | 750 x 2300 mm | A120175 | A1201705 | A120175Y | A120175Y | A120175R | A120175G | A120175B | ||
5 | 900 x 2300 mm | A12018 | A120180 | A12018C | A12018Y | A12018R | A12018G | A12018B | A12018L | A13018 |
6 | 1050 x 2300 mm | A120185 | A1201805 | A120185C | A120185Y | A120185R | A120185G | A120185B | ||
7 | 1200 x 2300 mm | A12019 | A120190 | A12019C | A12019Y | A12019R | A12019G | A12019B | A12019L | A13019 |
8 | 1350 x 2300 mm | A120195 | A1201905 | A120195C | A120195Y | A120195R | A120195G | A120195B | ||
9 | 1500 x 2300 mm | A12020 | A120200 | A12020C | A12020Y | A12020R | A12020G | A12020B | A12020L | A13020 |
10 | 1800 x 2300 mm | A12033 | A120330 | A12033C | A12033Y | A12033R | A12033G | A12033B | A12033L | A13033 |
11 | 2100 x 2300 mm | A12034 | A120340 | A12034C | A12034Y | A12034R | A12034G | A12034B | A12034L | A13034 |
12 | 2400 x 2300 mm | A12035 | A120350 | A12035C | A12035Y | A12035R | A12035G | A12035B | A12035L | A13035 |
13 | 2700 x 2300 mm | A12036 | A120360 | A12036C | A12036Y | A12036R | A12036G | A12036B | A12036L | A13036 |
14 | 3000 x 2300 mm | A12043 | A120430 | A12043C | A12043Y | A12043R | A12043G | A12043B | A12043L | A13043 |
3070 mm Panels
Item Number | Panel Size | Part # (2x2 Mesh) | Part # (2x2 Mesh with Clear Weld Screen) | Part # (2x2 Mesh with Yellow Weld Screen) | Part # (2x2 Mesh with Red Weld Screen) | Part # (2x2 Mesh with Dark Green Weld Screen) | Part # (2x2 Mesh with BlueWeld Screen) | Part # (Lexan) |
---|---|---|---|---|---|---|---|---|
1 | 300 x 2300 mm | A12051 | A12051C | A12051Y | A12051R | A12051G | A12051B | A12051L |
2 | 600 x 2300 mm | A12052 | A12052C | A12052Y | A12052R | A12052G | A12052B | A12052L |
3 | 900 x 2300 mm | A12053 | A12053C | A12053Y | A12053R | A12053G | A12053B | A12053L |
4 | 1200 x 2300 mm | A12054 | A12054C | A12054Y | A12054R | A12054G | A12054B | A12054L |
5 | 1500 x 2300 mm | A12055 | A12055C | A12055Y | A12055R | A12055G | A12055B | A12055L |
To download the Catalogue Page, click on the link below:
Steel Welded Wire Mesh Panels
Partners
Panels are important for your workspace or cell as it is the fundamental structure. Attaching our lightcurtains can add additional safety, alongside some of our other safety products. Together, we work with our partners ReeR, Automation Guarding Systems and Euchner to bring a complete source of products for all safety needs in your workplace.